Ryder Cup by numbers
Europe take on the United States in the Ryder Cup in Rome from September 29. Here’s a statistical look at the contest.
PA Media – Sport
The 2023 edition of the Ryder Cup is set to begin on Friday, marking the 44th iteration of the U.S. vs. Europe golf competition.
The tournament, which takes place every two years, alternates its location between an American course and a European one. After the U.S. Team won at Whistling Straits in Wisconsin in 2021, the competition is back in Europe this year at Marco Simone Golf and Country Club in Rome.
Though the United States dominated the early years of the competition, Team Europe has boosted their matchup record over the past two decades. Since Team Europe expanded to include golfers from countries outside Great Britain and Ireland, they have won 11 Ryder Cups to the Americans’ 9 with one tie.
Another thing that’s helped the Europeans is the U.S. Team’s struggles abroad. The Americans haven’t won a Ryder Cup hosted in Europe since 1993.
Ryder Cup 2023: How does scoring work at golf’s biennial tournament?
Ryder Cup all-time results
Here’s how the competitions have turned out in every edition since the Ryder Cup’s inception in 1927.
Year | Winner | Score | Host location | Course |
1927 | United States | 9.5-2.5 | Massachusetts, United States | Worcester Country Club |
1929 | Great Britain | 7-5 | Yorkshire, England | Moortown Golf Club |
1931 | United States | 9-3 | Ohio, United States | Scioto Country Club |
1933 | Great Britain | 6.5-5.5 | Merseyside, England | Southport and Ainsdale Golf Club |
1935 | United States | 9-3 | New Jersey, United States | Ridgewood Country Club |
1937 | United States | 8-4 | Merseyside, England | Southport and Ainsdale Golf Club |
1947 | United States | 11-1 | Oregon, United States | Portland Golf Club |
1949 | United States | 7-5 | Yorkshire, England | Ganton Golf Club |
1951 | United States | 9.5-2.5 | North Carolina, United States | Pinehurst Resort |
1953 | United States | 6.5.-5.5 | Surrey, England | Wentworth Club |
1955 | United States | 8-4 | California, United States | Thunderbird Country Club |
1957 | Great Britain | 7.5-4.5 | Nottinghamshire, England | Lindrick Golf Club |
1959 | United States | 8.5-3.5 | California, United States | Eldorado Country Club |
1961 | United States | 14.5-9.5 | Lancashire, England | Royal Lytham & St Annes Golf Club |
1963 | United States | 23-9 | Georgia, United States | Atlanta Athletic Club |
1965 | United States | 19.5-12.5 | Merseyside, England | Royal Birkdale Golf Club |
1967 | United States | 23.5-8.5 | Texas, United States | Champions Golf Club |
1969 | Tie – U.S. retains | 16-16 | Merseyside, England | Royal Birkdale Golf Club |
1971 | United States | 18.5-13.5 | Missouri, United States | Old Warson Country Club |
1973 | United States | 19-13 | East Lothian, Scotland | Muirfield |
1975 | United States | 21-11 | Pennsylvania, United States | Laurel Valley Golf Club |
1977 | United States | 12.5-7.5 | Lancashire, England | Royal Lytham & St Annes Golf Club |
1979 | United States | 17-11 | West Virginia, United States | The Greenbrier |
1981 | United States | 18.5-9.5 | Surrey, England | Walton Heath Golf Club |
1983 | United States | 14.5-13.5 | Florida, United States | PGA National Golf Club |
1985 | Europe | 16.5-11.5 | Warwickshire, England | The Belfry |
1987 | Europe | 15-13 | Ohio, United States | Muirfield Village |
1989 | Tied – Europe retains | 14-14 | Warwickshire, England | The Belfry |
1991 | United States | 14.5-13.5 | South Carolina, United States | Kiawah Island Golf Resort |
1993 | United States | 15-13 | Warwickshire, England | The Belfry |
1995 | Europe | 14.5-13.5 | New York, United States | Oak Hill Country Club |
1997 | Europe | 14.5-13.5 | Andalusia, Spain | Valderrama Golf Club |
1999 | United States | 14.5-13.5 | Massachusetts, United States | The Country Club |
2002 | Europe | 15.5-12.5 | Warwickshire, England | The Belfry |
2004 | Europe | 18.5-9.5 | Michigan, United States | Oakland Hills Country Club |
2006 | Europe | 18.5-9.5 | County Kildare, Ireland | K Club |
2008 | United States | 16.5-11.5 | Kentucky, United States | Valhalla Golf Club |
2010 | Europe | 14.5-13.5 | Newport, Wales | Celtic Manor Resort |
2012 | Europe | 14.5-13.5 | Illinois, United States | Medinah Country Club |
2014 | Europe | 16.5-11.5 | Perthshire, Scotland | Gleneagles Hotel |
2016 | United States | 17-11 | Minnesota, United States | Hazeltine National Golf Club |
2018 | Europe | 17.5-10.5 | ÃŽle-de-France, France | Le Golf National |
2021 | United States | 19-9 | Wisconsin, United States | Whistling Straits |
2023 | TBD | Rome, Italy | Marco Simone Golf and Country Club |
2023 Ryder Cup: Schedule, where to watch on TV, streaming as US takes on Europe
2023 Ryder Cup betting: Clear Favorites, team and golfer odds to win
Ryder Cup team records
Since the first Ryder Cup took place in 1927, the United States has the edge in wins, but that has not been the case since 1979.
Team | Matches | Wins | Losses | Ties |
United States | 43 | 27 | 14 | 2 |
Great Britain/Great Britain & Ireland | 22 | 22 | 18 | 1 |
Europe | 21 | 21 | 9 | 1 |