Sunday, November 17, 2024

Ryder Cup 2023 scores and playing stats – BBC Sport

Must read

Venue: Marco Simone Golf and Country Club, Rome Dates: 29 Sep – 1 Oct

Coverage: Live radio commentary on BBC Sounds, live text updates on BBC Sport website and daily highlights on BBC Two

44th Ryder Cup player stats

Ludvig Aberg: Played 4, won 2, lost 2, halved 0

Matt Fitzpatrick: Played 3, won 1, lost 2, halved 0

Tommy Fleetwood: Played 4, won 3, lost 1, halved 0

Tyrrell Hatton: Played 4, won 3, lost 0, halved 1

Nicolai Hojgaard: Played 3, won 0, lost 2, halved 1

Viktor Hovland: Played 5, won 3, lost 1, halved 1

Shane Lowry: Played 3, won 1, lost 1, halved 1

Robert MacIntyre: Played 3, won 2, lost 0, halved 1

Rory McIlroy: Played 5, won 4, lost 1, halved 0

Jon Rahm: Played 4, won 2, lost 0, halved 2

Justin Rose: Played 3, won 1, lost 1, halved 1

Sepp Straka: Played 3, won 1, lost 2, halved 0

Sam Burns: Played 3, won 1, Lost 2, halved 0

Patrick Cantlay: Played 4, won 2, lost 2, halved 0

Wyndham Clark: Played 3, won 1, lost 1, halved 1

Rickie Fowler: Played 2, won 0, lost 2, halved 0

Brian Harman: Played 4, won 2, lost 1, halved 0

Max Homa: Played 5, won 3, lost 1, halved 1

Brooks Koepka: Played 3, won 1, lost 1, halved 1

Collin Morikawa: Played 4, won 1, lost 3, halved 0

Xander Schauffele: Played 4, won 1, lost 3, halved 0

Scottie Scheffler: Played 4, won 0, lost 2, halved 2

Jordan Spieth: Played 4, won 0, lost 2, halved 2

Justin Thomas: Played 4, won 1, lost 2, halved 1

Latest article